| 
              
                |  |  | 
                    	
  
 
        R-1
       
		
 
 |  |  | 
|   |  
| 
| Size | P.R. | Tyre | Pattern | Overall Diameter (mm) | Section Width (mm) | Rim | Load Capacity(kg) | Inflation Pressure (Kpa) |  |
 |
 
| 4.00-12 | 8 | TT | R-1 | 535 | 110 | 4.00E | 250 | 340 |  
| 4.00-14 | 8 | TT | R-1 | 590 | 110 | 3.00D | 370 | 420 |  
| 450-14 | 8 | TT | R-1 | 615 | 130 | 3.00D | 320 | 420 |  
| 4.00-16 | 8 | TT | R-1 | 640 | 110 | 3.00D | 300 | 340 |  
| 450-16 | 8 | TT | R-1 | 640 | 110 | 3.00D | 330 | 420 |  
| 500-14 | 8 | TT | R-1 | 640 | 140 | 3.00D | 340 | 450 |  
| 500-16 | 8 | TT | R-1 | 660 | 140 | 3.00D | 320 | 450 |  
| 5.50-16 | 8 | TT | R-1 | 710 | 150 | 4.00E | 625 | 500 |  
| 600-12 | 8 | TT | R-1 | 640 | 165 | 4.50E | 405 | 250 |  
| 600-16 | 8 | TT | R-1 | 745 | 165 | 4.50E/5.00F | 495 | 250 |  
| 650-16 | 8 | TT | R-1 | 760 | 170 | 4.50E | 630 | 340 |  
| 750-16 | 8 | TT | R-1 | 810 | 205 | 5.50F/5.00F | 650 | 210 |  
| 750-20 | 8 | TT | R-1 | 910 | 205 | 5.50F/5.00F | 1020 | 370 |  
| 9.5-20 | 8 | TT | R-1 | 950 | 240 | W8 | 955 | 280 |  
| 8.3-24 | 8 | TT | R-1 | 995 | 210 | W7 | 810 | 240 |  
| 9.5-24 | 8 | TT | R-1 | 1050 | 240 | W8 | 1110 | 280 |  
| 280/70-16 | 8 | TL | R-1 | 800 | 282 | W8L | * | * |  
| 280/70-18 | 8 | TL | R-1 | 905 | 282 | W8 |  |  |  
| 11.2-24 | 8 | TT | R-1 | 1105 | 285 | W10/W9 | 1045 | 180 |  
| 12.4-28 | 10 | TT | R-1 | 1205 | 285 | W10/W9 | 1115 | 180 |  
| 11.2-38 | 10 | TT | R-1 | 1459 | 284 | W10 | * | * |  
| 12-38 | 10 | TT | R-1 | 1575 | 330 | DW11 | 1570 | 140 |  
| 14.9-24 | 8 | TT | R-1 | 1265 | 408 | W13 | 1760 | 180 |  
| 14.9-24 | 6 | TT | R-1 | 1265 | 408 | W13 | 1760 | 180 |  
| 14.9-24 | 6 | TL | R-1 | 1265 | 408 | W13 | 1760 | 180 |  
| 13.6-28 | 8 | TT | R-1 | 1310 | 345 | W12 | 1645 | 200 |  
| 13.6-24 | 8 | TT | R-1 | 1210 | 345 | W12/W11 | * | 200 |  
| 15-24 | 10 | TT | R-1 | 1330 | 410 | W14 | * | 280 |  
| 18.4-30 | 6 | TT | R-1 | 1550 | 465 | DW16A | 2120 | 110 |  
| 8 | 2415 | 140 |  
| 10 | 2815 | 180 |  
| 12 | 3180 | 230 |  
| 18.4-34 | 8 | TT | R-1 | 1650 | 465 | W16L | 2565 | 140 |  
| 10 | 2990 | 180 |  
| 18.4-38 | 8 | TT | R-1 | 1755 | 465 | W16L | 2715 | 140 |  
| 10 | 3165 | 180 |  
| 24.5-32 | 10 | TT | R-1 | 1805 | 625 | DW21A | 3950 | 140 |  
| 20.8-38 | 8 | TT | R-1 | 1835 | 530 | W18A | 3090 | 130 |  
| 10 | 3475 | 160 |  
| 12 | 4000 | 200 |  
| 14 | 4725 | 230 |  
| 13.6-38 | 8 | TL | R-1 | 1565 | 345 | W12 | 1910 | 200 |  
| 15.5-38 | 8 | TL | R-1 | 1570 | 395 | W14L | 2060 | 180 |  
| 16.9-28 | 12 | TL | R-1 | 1435 | 430 | W15L | 2575 | 240 |  
| 16.9-30 | 8 | TL | R-1 | 1485 | 430 | W15L | 2245 | 170 |  
| 18.4-26 | 12 | TL | R-1 | 1450 | 465 | W16L | 2985 | 230 |  
| 24.5-32 | 10 | TL | R-1 | 1805 | 625 | DW21A | 3950 | 140 |  
 |  |  | 
   Return |  |  
  
    |  |  
    |  | ADD:B-2102,GUOHUA BUILDING,NO.2 MINJIANG ROAD,QINGDAO,CHINA. TEL:86-532-80793500/85711511      FAX:86-532-80793501/85758553 EMAIL:info@l-guard.com
 Copyright ? L-GUARD INT'L ENTERPRISE LIMITED All Rights Reserved  ICP備案:魯ICP備19051907號
 Solid Tire,otr tyres
 |  |  |