| 
              
                |  |  | 
                    	
  
 
        Implement Tire I-3 Series
       
		
 
 |  |  | 
|  |  
| 
| Size | P.R. | Tyre | Pattern | Overall Diameter (mm) | Section Width (mm) | Rim | Load Capacity(kgs) | Inflation Pressure (Kpa) |  |
 |
 
| 10.5/80-18 | 12 | TL | I-3 | 905 | 275 | W9 | 1550 | 430 |  
| 12.5/80-18 | 12 | TL | I-3 | 985 | 310 | W9 | 1850 | 370 |  
| 12.5/80-18 | 14 | TL | I-3 | 985 | 310 | W9 | 2120 | 430 |  
| 15.5/80-24 | 12 | TL | I-3A | 1260 | 395 | W12 | 2900 | 300 |  
| 15.5/80-24 | 14 | TL | I-3A | 1260 | 395 | W12 | 3150 | 350 |  
| 700/50-22.5 | 12 | TL | I-3C | 1270 | 700 | 24.00DC | 5650 | 180 |  |  | 
   Return |  |  
  
    |  |  
    |  | ADD:B-2102,GUOHUA BUILDING,NO.2 MINJIANG ROAD,QINGDAO,CHINA. TEL:86-532-80793500/85711511      FAX:86-532-80793501/85758553 EMAIL:info@l-guard.com
 Copyright ? L-GUARD INT'L ENTERPRISE LIMITED All Rights Reserved  ICP備案:魯ICP備19051907號
 Solid Tire,otr tyres
 |  |  |